Availability: | |
---|---|
Quantity: | |
PPC-B101
YDS
DDR3, DDR4
SATA, M SATA, M.2
YES
Supports 4G, Supports WIFI
232, 485
Supports USB 2.0 and USB 3.0
258mm(H)×176mm(V)×45.8mm(D)
WIN7, WIN10, Linux
Industrial flat panel specification sheet
Technical Information | |||||||
Model | PPC-A101-XR/C | PPC-B101-XR/C | PPC-E101-XR/C | PPC-T101-XR/C | |||
Processor | Intel ® A pollo Lake series | Intel® _ Bay trail series | Intel® Elkhart Lake Series | Intel® Tiger Lake Series | |||
Memory | Supports up to 8GB DDR3L memory | Supports up to 16GB DDR4 memory | Supports up to 32GB DDR4 memory | ||||
Network card | Support 2 10/100/1000Mbit Ethernet | ||||||
mPCIE | Support 1 MPCIE, support 3G/4G/WIFI expansion | Support 1 M.2 WIFI ( E-Key 2230 PCIe x1 ) Support 1 M.2 4G ( B-Key 3042 USB2.0 ) | |||||
SATA | Support 1 mSATA , 1 SATA | Supports 1 M.2 SSD ( M-Key 2280 PCIe x 1), 1 SATA | Supports 1 M.2 SSD ( M-Key 2280 PCIe x 4), 1 SATA | ||||
USB | Support 4 USB3.0 and 1 USB2.0 | Support 4 USB2.0 and 1 USB3.0 | Support 4 USB3.0 and 1 USB2.0 | ||||
Serial port | 4COM (2 RS232, 2 RS485) | ||||||
Physical resolution | 1280x800 | ||||||
Display area | 216.96mm×135.60mm | ||||||
Color | 16.7M colors | ||||||
Lumen | Display center lumen is not less than 330cd/ ㎡ | ||||||
LCD mode | Single channel, 8bit LVDS | ||||||
Backlight mode | LED backlight module | ||||||
Power interface | DC12V | DC12V-24V | DC12V-24V | DC12V-22V | |||
Overall size | 258mm (H) × 176mm (V) × 45.8mm (D) | ||||||
Operating system | Win10, Linux, | Win7, Win10, Linux | Win10, Linux | ||||
Weight | 3Kg(max) | ||||||
MTBF | 30000h |
Installation dimension drawing
Ordering Information
Ordering Information | ||
model | describe | |
PPC-X101-xR/C | x represents the CPU model | |
R stands for resistive touch screen, C stands for capacitive touch screen | ||
CPU models include: A pollo Lake : J3355E , J3455E , N3350E,N4200E Bay trail: J1900, J1800, E3825, E3845 Elkhart Lake : N6210, N6211, J6412 , J6413 , N6415 , J6426, X 62 00F E , X 62 12R E , X 6 414R E , X 6 427F E , X 6 425R E , Tiger Lake : i3-1115G4 , i3-1125G4 , i5-1135G7 , i5-1145G7 , i7-1165G7 , 6305 , 6305E _ _ _ |
Industrial flat panel specification sheet
Technical Information | |||||||
Model | PPC-A101-XR/C | PPC-B101-XR/C | PPC-E101-XR/C | PPC-T101-XR/C | |||
Processor | Intel ® A pollo Lake series | Intel® _ Bay trail series | Intel® Elkhart Lake Series | Intel® Tiger Lake Series | |||
Memory | Supports up to 8GB DDR3L memory | Supports up to 16GB DDR4 memory | Supports up to 32GB DDR4 memory | ||||
Network card | Support 2 10/100/1000Mbit Ethernet | ||||||
mPCIE | Support 1 MPCIE, support 3G/4G/WIFI expansion | Support 1 M.2 WIFI ( E-Key 2230 PCIe x1 ) Support 1 M.2 4G ( B-Key 3042 USB2.0 ) | |||||
SATA | Support 1 mSATA , 1 SATA | Supports 1 M.2 SSD ( M-Key 2280 PCIe x 1), 1 SATA | Supports 1 M.2 SSD ( M-Key 2280 PCIe x 4), 1 SATA | ||||
USB | Support 4 USB3.0 and 1 USB2.0 | Support 4 USB2.0 and 1 USB3.0 | Support 4 USB3.0 and 1 USB2.0 | ||||
Serial port | 4COM (2 RS232, 2 RS485) | ||||||
Physical resolution | 1280x800 | ||||||
Display area | 216.96mm×135.60mm | ||||||
Color | 16.7M colors | ||||||
Lumen | Display center lumen is not less than 330cd/ ㎡ | ||||||
LCD mode | Single channel, 8bit LVDS | ||||||
Backlight mode | LED backlight module | ||||||
Power interface | DC12V | DC12V-24V | DC12V-24V | DC12V-22V | |||
Overall size | 258mm (H) × 176mm (V) × 45.8mm (D) | ||||||
Operating system | Win10, Linux, | Win7, Win10, Linux | Win10, Linux | ||||
Weight | 3Kg(max) | ||||||
MTBF | 30000h |
Installation dimension drawing
Ordering Information
Ordering Information | ||
model | describe | |
PPC-X101-xR/C | x represents the CPU model | |
R stands for resistive touch screen, C stands for capacitive touch screen | ||
CPU models include: A pollo Lake : J3355E , J3455E , N3350E,N4200E Bay trail: J1900, J1800, E3825, E3845 Elkhart Lake : N6210, N6211, J6412 , J6413 , N6415 , J6426, X 62 00F E , X 62 12R E , X 6 414R E , X 6 427F E , X 6 425R E , Tiger Lake : i3-1115G4 , i3-1125G4 , i5-1135G7 , i5-1145G7 , i7-1165G7 , 6305 , 6305E _ _ _ |