| Availability: | |
|---|---|
| Quantity: | |
ECS-M351
YDS
Intel Arrow Lake U/H, Intel Meteor Lake U/H
HDMI
DDR4
SATA, M.2
NO
Supports 4G, Supports WIFI
Fan
232, 422, 485
Supports 4 USB 3.0 ports and 4 USB 2.0 ports.
205 mm ( length ) x140 mm ( width ) x55 mm ( height )
Operating temperature : -20°C to + 60 °C (optional: -40°C to + 70 °C )
WIN10, WIN11, Linux
Machine specifications
Technical Information | ||
Processor | Intel Core ™ Ultra 5 1 1 5U ,8C(2P+4E+2L)10T,up to 4.2 GHz , 21 TOPS, 15-57W Intel Core ™ Ultra 5 1 2 5U ,12C(2P+8E+2L)14T,up to 4.3 GHz , 21 TOPS, 15-57W Intel Core ™ Ultra 5 1 3 5U ,12C(2P+8E+2L)14T,up to 4.4 GHz , 22 TOPS, 15-57W Intel Core ™ Ultra 7 1 5 5U ,12C(2P+8E+2L)14T,up to 4.8 GHz , 22 TOPS, 15-57W Intel Core ™ Ultra 7 1 6 5U ,12C(2P+8E+2L)14T,up to 4.9 GHz , 22 TOPS, 15-57W Intel Core ™ Ultra 5 12 5 H,14C(4P+8E+2L)18T,up to 4.5 GHz , 33 TOPS, 28-115W Intel Core ™ Ultra 5 13 5 H,14C(4P+8E+2L)18T,up to 4.6 GHz , 33 TOPS, 28-115W Intel Core ™ Ultra 7 15 5 H,16C(6P+8E+2L)22T,up to 4.8 GHz , 33 TOPS, 28-115W Intel Core ™ Ultra 7 16 5 H,16C(6P+8E+2L)22T,up to 5.0 GHz , 34 TOPS, 28-115W Intel Core ™ Ultra 5 22 5U ,12C(2P+8E+2L)14T,up to 4.8 GHz , 24 TOPS, 15-57W Intel Core ™ Ultra 5 23 5U ,12C(2P+8E+2L)14T,up to 4.9 GHz , 24 TOPS, 15-57W Intel Core ™ Ultra 7 25 5U ,12C(2P+8E+2L)14T,up to 5.2 GHz , 24 TOPS, 15-57W Intel Core ™ Ultra 7 26 5U ,12C(2P+8E+2L)14T,up to 5.3 GHz , 24 TOPS, 15-57W Intel Core ™ Ultra 5 22 5 H,14C(4P+8E+2L)14T,up to 4.9 GHz , 83 TOPS, 28-115W Intel Core ™ Ultra 5 23 5 H,14C(4P+8E+2L)14T,up to 5.0 GHz , 94 TOPS, 28-115W Intel Core ™ Ultra 7 25 5 H,16C(6P+8E+2L)16T,up to 5.1 GHz , 96 TOPS, 28-115W Intel Core ™ Ultra 7 26 5 H,16C(6P+8E+2L)16T,up to 5.3 GHz , 97 TOPS, 28-115W | |
Memory | Two dual-channel SO -DIMM DDR4 memory modules, maximum 64GB, frequency 4800MHz | |
Graphics processing | Supports 2 HDMI ports with a maximum resolution of 3840x2160 @ 60Hz | |
Network card | Supports one Intel 10/100/1000Mbit Ethernet port (Intel® I219V/LM)and one Intel 10/100/1000/2500 Mbit Ethernet ( Intel® I226V) | |
Storage | Supports one SATA 3.0 interface and one M.2 SSD ( M-Key 2280 SSD NVMe or NGFF). | |
| PCIE | Supports one M.2 WIFI port ( E-Key 2230 PCIe x1 & USB2.0 & CNVI) Supports one M.2 4G/5G port ( B-Key 3042/3052 PCIe x1 & USB2.0 ) | |
| USB | Supports 4 USB 3.0 ports and 4 USB 2.0 ports. | |
Serial port | 4 RS232 (3-wire), 2 RS232 (3-wire ) / RS422 / RS485 | |
IO | Supports 8 GPIOs and 1 SIM card slot (optional). | |
Sound card | AL 897 High-Fidelity Sound Card (Line-Out , MIC-in ) | |
Power supply | + 9V to + 36V voltage , + 12V is recommended . Power on (default ), trigger power on ( optional ) . | |
Adapter | 90W or more | |
Temperature | Operating temperature : -20°C to + 60 °C (optional: -40°C to + 70 °C ) | |
Size | 205 mm ( length ) x1 40 mm ( width ) x5 5 mm ( height ) (overall dimensions except wall-mounted and external interfaces ) | |
Cooling system | Fanl Cooling | |
Operating system | WIN10, WIN11, Linux | |
Weight | 1.46 kg (bare metal ) , 2.55 kg ( including packaging) | |
Color | ||
