Availability: | |
---|---|
Quantity: | |
PCM-B351E
YDS
Bay Trail
VGA, HDMI, EDP, LVDS
DDR3
SATA, M SATA
YES
Supports 4G
Fanless
232, 422, 485
Supports 5 USB2.0 and 1 USB 3.0 / 2.0
146 mm x 101 mm
Operating temperature -20°C to +75°C , (-40°C to +85°C optional )
WIN7, WIN10, Linux
PCM-B351E Block Diagram
Technical Information | ||
Plate type | 3.5 inch motherboard | |
Processor | Intel ® Atom ™ E38xx / Celeron ™ J1x00 series SOC (single-core , dual-core or quad-core) , power consumption: 5-10W) support: Intel ® Atom ™ E3805 single core 1.33GHz3W Intel ® Atom ™ E3815 single core 1.46GHz5W Intel ® Atom ™ E3825 Dual Core 1.33GHz6W Intel ® Atom ™ E3826 Dual Core 1.46GHz7W Intel ® Atom ™ E3827 Dual Core 1.75GHz8W Intel ® Atom ™ E3845 Quad Core 1.91GHz10W Intel ® Celeron ™ J1 800 Dual Core 2.41 GHz 10 W _ Intel ® Celeron ™ J1900 Quad Core 2.0GHz 10W | |
Memory | SO-DIMM DDR3L memory (voltage 1.35V, supports up to 8G ) maximum frequency 1333MH z | |
Graphics processing | 2 independent display outputs support eDP ( maximum resolution 1920x1080 ) or LVDS (maximum resolution 1920x1080 ) , HDM I 1.4a ( maximum resolution 1920x1080 ) , VGA (maximum resolution 1920x1080 ) | |
Network card | Supports 2 RJ45 ( 10/100/1000 Mb/s Ethernet ) | |
SATA | Support 1 mSATA and 1 SATA2.0 | |
USB | Supports 5 USB2.0 and 1 USB 3.0 / 2.0 (4 of which are front-facing and 2 are built-in ) | |
Serial port | Supports 6 RS232 (3 lines), of which COM1 and COM2 are optional RS232/422/485 | |
IO | Supports 1 mPCIe, 8 GPIO interfaces, 1 SIM card slot | |
Sound card | ALC662 high-fidelity sound card (Line-in, Line-out, Mic -in) | |
Power supply | + 12 V~+2 4 V voltage , + 12V is recommended , 9-24V is optional | |
Temperature | Operating temperature -20°C to +75°C , (-40°C to +85°C optional ) | |
Size | 146 mm x 101 mm | |
Cooling system | Fanless design _ | |
Operating system | Win7, Win10, Linux |
Ordering Information | |||
model | describe | ||
PCM-B351C-A10-X | Display : 1x LVDS+ 1x HDMI or 1x LVDS+ 1x VGA | ||
PCM-B351C-A11-X | Display : 1x eDP + 1x HDMI or 1x eDP + 1x VGA | ||
PCM-B351C-A12-X | Display : 2x HDMI or 1x VGA+1x HDMI | ||
PCM-B351CW-A10-X | Display : 1x LVDS+ 1x HDMI or 1x LVDS+ 1x VGA Temperature :-40°C to +85°C | ||
PCM-B351CW-A11-X | Display : 1x eDP + 1x HDMI or 1x eDP + 1x VGA Temperature :-40°C to +85°C | ||
PCM-B351CW-A12-X | Display : 2x HDMI or 1x VGA+ 1x HDMI Temperature :-40°C to +85°C | ||
annotation: X represents the CPU model . CPUs include : E3805, E3815, E3825, E3826, E3827, E3845, J1900 |
PCM-B351E Block Diagram
Technical Information | ||
Plate type | 3.5 inch motherboard | |
Processor | Intel ® Atom ™ E38xx / Celeron ™ J1x00 series SOC (single-core , dual-core or quad-core) , power consumption: 5-10W) support: Intel ® Atom ™ E3805 single core 1.33GHz3W Intel ® Atom ™ E3815 single core 1.46GHz5W Intel ® Atom ™ E3825 Dual Core 1.33GHz6W Intel ® Atom ™ E3826 Dual Core 1.46GHz7W Intel ® Atom ™ E3827 Dual Core 1.75GHz8W Intel ® Atom ™ E3845 Quad Core 1.91GHz10W Intel ® Celeron ™ J1 800 Dual Core 2.41 GHz 10 W _ Intel ® Celeron ™ J1900 Quad Core 2.0GHz 10W | |
Memory | SO-DIMM DDR3L memory (voltage 1.35V, supports up to 8G ) maximum frequency 1333MH z | |
Graphics processing | 2 independent display outputs support eDP ( maximum resolution 1920x1080 ) or LVDS (maximum resolution 1920x1080 ) , HDM I 1.4a ( maximum resolution 1920x1080 ) , VGA (maximum resolution 1920x1080 ) | |
Network card | Supports 2 RJ45 ( 10/100/1000 Mb/s Ethernet ) | |
SATA | Support 1 mSATA and 1 SATA2.0 | |
USB | Supports 5 USB2.0 and 1 USB 3.0 / 2.0 (4 of which are front-facing and 2 are built-in ) | |
Serial port | Supports 6 RS232 (3 lines), of which COM1 and COM2 are optional RS232/422/485 | |
IO | Supports 1 mPCIe, 8 GPIO interfaces, 1 SIM card slot | |
Sound card | ALC662 high-fidelity sound card (Line-in, Line-out, Mic -in) | |
Power supply | + 12 V~+2 4 V voltage , + 12V is recommended , 9-24V is optional | |
Temperature | Operating temperature -20°C to +75°C , (-40°C to +85°C optional ) | |
Size | 146 mm x 101 mm | |
Cooling system | Fanless design _ | |
Operating system | Win7, Win10, Linux |
Ordering Information | |||
model | describe | ||
PCM-B351C-A10-X | Display : 1x LVDS+ 1x HDMI or 1x LVDS+ 1x VGA | ||
PCM-B351C-A11-X | Display : 1x eDP + 1x HDMI or 1x eDP + 1x VGA | ||
PCM-B351C-A12-X | Display : 2x HDMI or 1x VGA+1x HDMI | ||
PCM-B351CW-A10-X | Display : 1x LVDS+ 1x HDMI or 1x LVDS+ 1x VGA Temperature :-40°C to +85°C | ||
PCM-B351CW-A11-X | Display : 1x eDP + 1x HDMI or 1x eDP + 1x VGA Temperature :-40°C to +85°C | ||
PCM-B351CW-A12-X | Display : 2x HDMI or 1x VGA+ 1x HDMI Temperature :-40°C to +85°C | ||
annotation: X represents the CPU model . CPUs include : E3805, E3815, E3825, E3826, E3827, E3845, J1900 |